Publications from Debarati Guha Sapir
|
ID |
Title | Publication year | Publish/Description | Authors | Link | Cover image |
|---|---|---|---|---|---|---|
| 269 | Annual Statistical Review: Numbers and Trends 2009 | 2010 | CRED, Brussels. | Download PDF file 2,43Mb. | ||
| 266 | Earthquakes : An epidemiological perspective on patterns and trends | 2010 | Forthcoming in : Human casualties in natural disasters: Progress in modeling and mitigation, (ed. R. Spence, E.So, C. Scawthornp, Springer, 2010 | |||
| 264 | Disaster Category Classification and Peril Terminology for Operational Purposes | 2009 | CRED: Brussels, MunichRe: Munich | Wirtz, A. | Download PDF file 855,41KB. | |
| 263 | Cyclone Nargis in Myanmar: Lessons for public health preparedness for cyclones | 2009 | American Journal of Disaster Medicine 4 (5): 273-278 | Vogt, F. Debarati Guha Sapir | ||
| 262 | Patterns of mortality rates in Darfur conflict | 2010 | The Lancet, 375: 294-300 | Link On-line | ||
| 260 | Annual Disaster Statistical Review: Numbers and Trends 2008 | 2009 | CRED, Brussels. | Download PDF file 3,88Mb. | ||
| 256 | Quantifying Global Environmental Change Impacts: Methods, Criteria and Definitions for Compiling Data on Hydrometeorological Disasters | 2009 | Coping with Global Environmental Change, Disasters and Security: Threats, Challenges, Vulnerabilities and Risks, (ed. H.G. Brauch et al.) Hexagon Series on Human and Environmental Security and Peace, vol. 5, Springer-Verlag, Berlin-Heidelberg-New York | |||
| 249 | Consequences of Ongoing Civil Conflict in Somalia: Evidence for Public Health Responses | 2009 | PLoS Medicine, 6 (8) | Ratnayake, R. Debarati Guha Sapir | Link On-line | |
| 248 | How can the health sector contribute to the stabilization of conflict-affected societies | 2009 | Submitted for publication in: Disasters | Ratnayake, R. Debarati Guha Sapir | ||
| 245 | Coming together to document mortality in conflict situations: proceedings of a symposium | 2009 | Conflict and Health 2009, 3:2 | Ratnayake, R. | Link On-line | |
| 241 | Health impact of the 2004 Andaman Nicobar earthquake and tsunami in Indonesia | 2009 | Prehospital and Disaster Medicine, 24 (6): 493-99 | Willem G. Van Panhuis Debarati Guha Sapir | Link On-line | |
| 240 | Annual Disaster Statistical Review: Numbers and Trends 2007 | 2008 | CRED: Brussels. |
Scheuren, J-M. Le Polain, de Waroux O. Ponserre, S.
|
Download PDF file 4,94Mb. | |
| 239 | Learning from Mortality Patterns of Cyclone Nargis in Myanmar | 2008 | submitted for publication | Vogt, F. Debarati Guha Sapir | ||
| 238 | The Many Victims of War: Indirect Conflict Deaths | 2008 | Global Burden of Armed Violence, Geneva Declaration Secretariat, Geneva, pp.31-48. |
Ratnayake, R. Altare, C. Bijleved, C. Melhbaum, S. Hoex, L.
|
Link On-line | |
| 236 | Disasters in India: Policy overview of vulnerability, risks and human impact | 2010 | "Recovering from earthquakes: Response, Reconstruction and Impact Mitigation in India" (ed. Shirish B. Patel, Aromar Revi), Routledge; pp. 14-38 | Hoyois Ph. Debarati Guha Sapir | ||
| 235 | Mortality and nutrition surveys by Non-Governmental organisations. Perspectives from the CE-DAT database | 2007 | Emerging Themes in Epidemiology, 4: 11 | Link On-line | ||
| 233 | Zoellick has the right priorities for World Bank | 2007 | Financial Times, 3th July | Debarati Guha Sapir | Download PDF file 18Kb. | |
| 231 | Corporate givers' club should be expanded beyond US billionaires | 2007 | Financial Time, 11 April | Debarati Guha Sapir | Download PDF file 18,5Kb. | |
| 231 | Annual Disaster Statistical Review: Numbers and Trends 2006 | 2007 | CRED: Brussels. |
D. Hoyois Ph. Scheuren, J-M.
|
Download PDF file 954 bytes | |
| 229 | Climate change and human dimension: Health impact of floods | 2006 | Abstract for the International Workshop on Climate Change Impacts on the Water Cycle, Resources and Quality (Scientic and Policy report edited by M.Moran-Abat, P. Quevauviller, L. Feyen, A-S. Heiskanen, P.Noges, A.Lyche Solheim, E.Lipiatou), Brussels, 25 and 26 September 2006 | Debarati Guha Sapir | Download PDF file 209,31Kb | |
| 228 | The Democratic Republic of the Congo | 2007 | A brief analysis of anthropometric surveys from 2000-2006, CRED: Brussels | Tshoegl, E. | Download PDF file 509,94Kb. | |
| 227 | Patterns of chronic and infectious diseases after natural disasters | 2006 | A study from the International Committee of the Red Cross field hospital in Banda Aceh after the 2004 Indian Ocean tsunami, Tropical Medicine and International Health, 12 (11): 1338-41 |
Van Panhuis, W.G. Lagoutte, J.
Debarati Guha Sapir |
||
| 226 | Drought related disasters | 2006 | A global assessment, Journal of Environment and Development | D. Hoyois Ph. | ||
| 224 | Mortality in Iraq (Letter) | 2007 | Lancet, 369: 102 | Pedersen, J. | Download PDF file 57,9Kb. | |
| 223 | Two things we must do nowif we are serious about Darfur | 2006 | Financial Times, 18th December | Debarati Guha Sapir | Download PDF file 32,0Kb. | |
| 221 | Collecting data on disasters: easier said than done | 2006 | Asian Disaster Management News, April-June 2006, 12 (2): 9-10 | Download PDF file 452Kb. | ||
| 220 | Angola: The human impact of war | 2006 | A data review of field surveys in Angola between 1999-2005. CRED: Brussels. | Teran, V. Debarati Guha Sapir | Download PDF file 1965.16Kb. | |
| 219 | Risk factors for mortality and injury | 2006 | Post-tsunami epidemiological findings from Tamil Nadu, CRED: Brussels. |
Parry, L. Joshi, P.C. Arnold, J.P.S.
|
Download PDF file 2,73Mb. | |
| 218 | An analytical review of selected data sets on natural disasters and impacts | 2006 | Paper prepared for the UNDP/CRED Workshop on improving Compilation of Reliable Data on Disaster Occurrence and Impact, Bangkok, 2-4 April 2006 | Tshoegl, E. | Download PDF file 210,71Kb | |
| 217 | What have we learned? | 2005 | Capacity building for health responses in disasters, Prehospital and Disaster Medicine, 20 (6): 480-82 | Debarati Guha Sapir | Download PDF file 229,0Kb. | |
| 216 | These are the lessons we must learn - and apply - in tsunami's wake | 2005 | Financial Times, 30 Décembre | Debarati Guha Sapir | Download PDF file 10,4Kb. | |
| 215 | Les leçons du tsunami: Trop d'aide financière peut être aussi invalidant que trop peu ... | 2005 | Le Soir, 27 Décembre | Debarati Guha Sapir | ||
| 214 | Darfur: Counting the deaths (2) | 2005 | What are the trends? Brussels, CRED, 2005. | |||
| 213 | The Andaman Nicobar earthquake and tsunami 2004 | 2005 | Impact on diseases in Indonesia. Brussels, CRED, 2005 | Van Panhuis, W.G. Debarati Guha Sapir | Download PDF file 2,0Mb. | |
| 212 | Aid after disasters | 2005 | Evidence for psychosocial services needs strenghthening (letter). BMJ, 331 (7507) |
Van Panhuis, W.G. Lagoutte, J.
Debarati Guha Sapir |
Download PDF file 20,3Kb. | |
| 211 | Darfur: Counting the deaths | 2005 | Mortality estimates from multiple survey data. Brussels, CRED, 2005 | Phelan, M. | Download PDF file 747,0Kb. | |
| 210 | Sensational numbers do not help the Darfur cause (Letter) | 2005 | Financial Times, 7 May. | Debarati Guha Sapir | ||
| 209 | Europe should take off the velvet gloves over Wolfowitz nomination (Letter) | 2005 | Financial Times, 23 March | Debarati Guha Sapir | ||
| 208 | Counting Darfur's dead isn't easy | 2005 | lert Net, Reuter, 18 March | Debarati Guha Sapir | ||
| 207 | Civil conflicts in Angola, Sudan, DRC and Ethiopia;: A five year review of trends in nutrition and mortality | 2005 | Epidemiological Reviews, 27: 67-77 |
Van Panhuis, W.G. Teran, V.
|
||
| 206 | Dengue fever: New paradigms for a changing epidemiology | 2005 | Emerging Themes in Epidemiology: 2 (1) | Schimmer, B. Debarati Guha Sapir | ||
| 205 | Early warning systems are only part of disaster response planning (Letter) | 2005 | Financial Times, 31 January | Debarati Guha Sapir | Download PDF file 16,7 kB. | |
| 204 | Humanitarian aid after tsunami disaster must focus on chlorinated water for all and sanitation (Letter) | 2004 | Financial Times, 31 December | Debarati Guha Sapir | Download PDF file 12,6Kb. | |
| 203 | Pour ne pas laisser le dernier mot au SIDA | 2004 | Financial Times, 31 December. | Debarati Guha Sapir | ||
| 202 | Thirthy years of natural disasters 1974-2003: The numbers | 2004 | Presses Universitaires de Louvain: Louvain-La-Neuve, 2004. | D. Hoyois Ph. | Download PDF file 5.2Mb. | |
| 200 | Conflict related mortality: An analysis of 37 datasets | 2004 | Disasters: 28 (4): 418-418 | Van Panhuis, W.G. Debarati Guha Sapir | ||
| 197 | Three decades of floods in Europe: a preliminary analysis of EMDAT data | 2003 | Working paper (draft). Brussels, CRED, 2003. | D. Hoyois Ph. Debarati Guha Sapir | Download PDF file 61,1Kb | |
| 196 | Global funds requires recognition of the effect of all diseases, not just Aids, TB and malaria (Letter) | 2003 | Financial Times, 21 July. | Debarati Guha Sapir | ||
| 195 | European Comission Policies on bridging relief and development aid | 2003 | Strenghtening synergies in 10 steps. Brussels, Action AID, CRED, 2003 | Viciani, I. Debarati Guha Sapir | Download PDF file 81,5Kb. | |
| 194 | Programmes de santé mentale après violences de masse. Pourquoi? Pour qui? Comment? | 2003 | Stress et Trauma, 3 (2): 77-82. |
Dubois, V. Rosseau, J.P.
Debarati Guha Sapir |