Publications
| ID |
Title |
Publication year | Publish/Description | Authors | Link | Cover image |
|---|---|---|---|---|---|---|
| 17 | L'Epidémiologie des Désastres, une Science Naissante au Service des Pays en Voie de Développement: Deuxième Partie Aspects Alimentaires et Nutritionnels | 1976 | Louvain Médical, 95: 185-95 | De Ville de Goyet, C. | ||
| 228 | The Democratic Republic of the Congo | 2007 | A brief analysis of anthropometric surveys from 2000-2006, CRED: Brussels | Tshoegl, E. | Download PDF file 509,94Kb. | |
| 174 | A health disaster waiting to happen (Letters to the Editor) | 2000 | Financial Time, March 8, 2000 | Debarati Guha Sapir | ||
| 67 | A Short Compendium of Basic Readings for Disaster Epidemiology and Management | 1986 |
Revel, J.P. Lechat, M.F.
Debarati Guha Sapir |
|||
| 120 | Accident and disaster epidemiology | 1993 | Public Health Reviews, 21(3-4):243-253. | Lechat, M.F. | ||
| 192 | Afghanistan, ce que nous risquons | 2003 | a Libre Belgique, 13 Janvier | Debarati Guha Sapir | ||
| 212 | Aid after disasters | 2005 | Evidence for psychosocial services needs strenghthening (letter). BMJ, 331 (7507) |
Van Panhuis, W.G. Lagoutte, J.
Debarati Guha Sapir |
Download PDF file 20,3Kb. | |
| 218 | An analytical review of selected data sets on natural disasters and impacts | 2006 | Paper prepared for the UNDP/CRED Workshop on improving Compilation of Reliable Data on Disaster Occurrence and Impact, Bangkok, 2-4 April 2006 | Tshoegl, E. | Download PDF file 210,71Kb | |
| 84 | An Epidemiological Study of the Impact of Floods on Communicable Diseases: Case Studies in Flood Prone Areas of Santa Catarina and Sao Paolo, Brazil | 1989 | European Community Grant no. CI1/0103, CRED Working Paper |
Lombardi, C. Sasse, A.
Debarati Guha Sapir |
||
| 3 | An Epidemiologist's View of Earthquakes | 1974 | Engineering Seismology and Earthquake Engineering (edited by J. Solnes), pp. 285-306, NATO Advanced Study Institutes Series; Series E (3) | Lechat, M.F. | ||
| 132 | An evaluation for natural disaster management | 1995 | Vrije Universiteit Amsterdam, Instituut voor Milieuvraagstukken, CRED, Brussels |
Tol, R.S.J. Van Der Werff, P.E. Misson, C.
|
||
| 220 | Angola: The human impact of war | 2006 | A data review of field surveys in Angola between 1999-2005. CRED: Brussels. | Teran, V. Debarati Guha Sapir | Download PDF file 1965.16Kb. | |
| 231 | Annual Disaster Statistical Review: Numbers and Trends 2006 | 2007 | CRED: Brussels. |
D. Hoyois Ph. Scheuren, J-M.
|
Download PDF file 954 bytes | |
| 240 | Annual Disaster Statistical Review: Numbers and Trends 2007 | 2008 | CRED: Brussels. |
Scheuren, J-M. Le Polain, de Waroux O. Ponserre, S.
|
Download PDF file 4,94Mb. | |
| 260 | Annual Disaster Statistical Review: Numbers and Trends 2008 | 2009 | CRED, Brussels. | Download PDF file 3,88Mb. | ||
| 269 | Annual Statistical Review: Numbers and Trends 2009 | 2010 | CRED, Brussels. | Download PDF file 2,43Mb. | ||
| 37 | Anthropometric Measurements in a Relief Programme in Niger | 1977 | A Tool for Decision Making at the Community Level, Disasters, vol.1(3): 223-229. |
De Ville de Goyet, C. Jeannee, E. Lechat, M.F. Bouckaert, A.
|
||
| 30 | Anthropométrie nutrionnelle et Mesure de la Circonférence Brachiale | 1976 | Africa Méd. 15(144): pp. 625-628. |
Jeannee, E. De Ville de Goyet, C. Bouckaert, A.
|
||
| 79 | Approche des probèmes alimentaires et nutritionnels dans un camp | 1988 | module 2, CRED/MSF, Bruxelles. |
Tollet, D. Autier, Ph. Lechat, M.F.
|
||
| 81 | Approche des problèmes de santé dans un camp | 1988 | module 4, CRED/MSF, Bruxelles. |
Tollet, D. Autier, Ph. Lechat, M.F.
|
||
| 107 | Approche épidémiologique des catastrophes naturelles | 1991 | Journée d'Information "La Prévention des Catastrophes naturelles". (Actes publiés sous la direction de J. J. Symoens). Académie Royale des Sciences d'Outre-Mer: pp. 25-32. | Lechat, M.F. | ||
| 78 | Approche générale de l'organisation d'un camp | 1988 | module 1, CRED/MSF, Bruxelles. |
Tollet, D. Autier, Ph. Lechat, M.F.
|
||
| 137 | Armed civil conflicts and women: Issues for policy and programme development | 1997 | Keynote lecture presented at the Proceedings-Round Table on « Women and Human Settlements in Conflict Zones », UN Conference on Habitat II, Istanbul, 11 June 1996, Edited by E.I. Tuft, Instraw, Santo Domingo, 1997. | Forcella, E. Debarati Guha Sapir | ||
| 186 | Armed conflict and public health: A report on knowledge and knowledge gaps | 2002 | Report commissionned by the Rockfeller Foundation, New York, USA. CRED: Brussels | Van Panhuis, W.G. Debarati Guha Sapir | Download PDF file 1,5Mb. | |
| 146 | Assessment of the Economic Impact of natural and Man-Made Disasters | 1997 | Expert Consultation on Methodologies, 29-30 September 1997, CRED, Brussels | Centre for Research on the Epidemiology of Disasters - CRED | ||
| 26 | Attitude Face au Risque d'Epidémie lors de Désastres Naturels, Comportements Associés aux Evénements Soudains et Dangereux, Paris. | 1976 | De Ville de Goyet, C. | |||
| 39 | Attitude Face au Risque d'Epidémie lors de Désastres Soudain | 1977 | Revue d'Epidémiologie et Santé Publique, 25:185-194 |
De Ville de Goyet, C. Lechat, M.F. Boucquey, C.
|
||
| 148 | Burundi: Priorités dans le secteur sanitaire | 1998 | CRED Working Paper. CRED, Bruxelles |
Meert, P. Dedeurwaerdere, A. Golaz, A. Van Bauwel, A.
Debarati Guha Sapir |
||
| 176 | Case studies of infectious disease outbreaks in cities: Emerging factors and policy issues. | 2000 | The politics of emerging and resurgent infectious diseases (Edited by J. Whitman), pp.39-61, MacMillan Press, London. | Debarati Guha Sapir | ||
| 170 | Catastrophes causées par l'homme: Importance des programmes de santé mentale communautaire. | 1999 | Médecine des Catastrophes et Urgences Collectives, Editions Scientifiques et Médicales, Elsevier, 2: 106-110. |
Dubois, V. De Clercq, M.
Debarati Guha Sapir |
||
| 5 | Catastrophes Naturelles et Formation de Personnel de Santé | 1974 | Proceedings 19th World Congress of Int'l. College of Surgeons, Lima, May 1, 1974: pp. 70-76. | Lechat, M.F. | ||
| 47 | Catastrophes Naturelles et Secours Médical | 1980 | Spectrum Int'l 23(3): pp. 12-14 | Lechat, M.F. | ||
| CE-DAT Scene 12 - January 2010 | 2010 | CRED | Centre for Research on the Epidemiology of Disasters | Download PDF file 255KB | ||
| CE-DAT Scene 13 - May 2010 | 2010 | Newsletter, Issue N°13 May 2010 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 383KB | ||
| CE-DAT Scene 14 - August 2010 | 2010 | Newsletter, Issue N°14 - August 2010 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 465KB | ||
| CE-DAT Scene N°01 March 2007 | 2007 | Newsletter, Issue N°01 March 2007 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 129,6Kb. | ||
| CE-DAT Scene N°02 June 2007 | 2007 | Newsletter, Issue N°02 June 2007 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 221,36Kb. | ||
| CE-DAT Scene N°03 September 2007 | 2007 | Newsletter, Issue N°03 September 2007 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 341,11Kb. | ||
| CE-DAT Scene N°04 January 2008 | 2008 | Newsletter, Issue N°04 January 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 388,91Kb. | ||
| CE-DAT Scene N°05 March 2008 | 2008 | Newsletter, Issue N°05 March 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 308,28Kb. | ||
| CE-DAT Scene N°06 July 2008 | 2008 | Newsletter, Issue N°06 July 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 420,6Kb. | ||
| CE-DAT Scene N°07 October 2008 | 2008 | Newsletter, Issue N°07 October 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 198,81Kb. | ||
| CE-DAT Scene N°08 January 2009 | 2009 | Newsletter, Issue N°08 January 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 430,6Kb. | ||
| CE-DAT Scene N°09 April 2009 | 2009 | Newsletter, Issue N°09 April 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 275,7Kb. | ||
| CE-DAT Scene N°10 July 2009 | 2009 | Newsletter, Issue N°10 July 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 61,69Kb. | ||
| CE-DAT Scene N°11 October 2009 | 2009 | Newsletter, Issue N°11 October 2009 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 150,29Kb. | ||
| 93 | Cerebrospinal Meningitis Epidemics and Surveillance Systems in the Sudan, Ethiopia and Chad | 1990 | Pan African Epidemic Preparedness Project, Travel Report, CRED Working Paper. CRED, Brussels | Hariga, F. | ||
| 160 | Children at war: Can we treat the 10m traumatised by violence? | 1999 | Humanitarian Affairs Review, (5): 28-33, 1999 | Debarati Guha Sapir | ||
| 75 | CISFAM: Consolidated Information System for Famine Management in Africa | 1987 | Phase One Report, CRED/OMS |
Revel, J.P. Lechat, M.F.
Debarati Guha Sapir |
||
| 207 | Civil conflicts in Angola, Sudan, DRC and Ethiopia;: A five year review of trends in nutrition and mortality | 2005 | Epidemiological Reviews, 27: 67-77 |
Van Panhuis, W.G. Teran, V.
|