Publications
| ID | Title |
Publication year |
Publish/Description | Authors | Link |
|---|---|---|---|---|---|
| 209 | Europe should take off the velvet gloves over Wolfowitz nomination (Letter) | 2005 | Financial Times, 23 March | Debarati Guha Sapir | |
| 210 | Sensational numbers do not help the Darfur cause (Letter) | 2005 | Financial Times, 7 May. | Debarati Guha Sapir | |
| 215 | Les leçons du tsunami: Trop d'aide financière peut être aussi invalidant que trop peu ... | 2005 | Le Soir, 27 Décembre | Debarati Guha Sapir | |
| 216 | These are the lessons we must learn - and apply - in tsunami's wake | 2005 | Financial Times, 30 Décembre | Debarati Guha Sapir | Download PDF file 10,4Kb. |
| 206 | Dengue fever: New paradigms for a changing epidemiology | 2005 | Emerging Themes in Epidemiology: 2 (1) | Schimmer, B. Debarati Guha Sapir | |
| 207 | Civil conflicts in Angola, Sudan, DRC and Ethiopia;: A five year review of trends in nutrition and mortality | 2005 | Epidemiological Reviews, 27: 67-77 |
Van Panhuis, W.G. Teran, V.
|
|
| 212 | Aid after disasters | 2005 | Evidence for psychosocial services needs strenghthening (letter). BMJ, 331 (7507) |
Van Panhuis, W.G. Lagoutte, J.
Debarati Guha Sapir |
Download PDF file 20,3Kb. |
| 217 | What have we learned? | 2005 | Capacity building for health responses in disasters, Prehospital and Disaster Medicine, 20 (6): 480-82 | Debarati Guha Sapir | Download PDF file 229,0Kb. |
| Credcrunch | 2005 | Newsletter, Issue N°1 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 180Kb. | |
| Credcrunch | 2005 | Newsletter, Issue N°2 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 247Kb. | |
| Credcrunch | 2005 | Newsletter, Issue N°3 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 231Kb. | |
| 211 | Darfur: Counting the deaths | 2005 | Mortality estimates from multiple survey data. Brussels, CRED, 2005 | Phelan, M. | Download PDF file 747,0Kb. |
| 213 | The Andaman Nicobar earthquake and tsunami 2004 | 2005 | Impact on diseases in Indonesia. Brussels, CRED, 2005 | Van Panhuis, W.G. Debarati Guha Sapir | Download PDF file 2,0Mb. |
| 214 | Darfur: Counting the deaths (2) | 2005 | What are the trends? Brussels, CRED, 2005. | ||
| 221 | Collecting data on disasters: easier said than done | 2006 | Asian Disaster Management News, April-June 2006, 12 (2): 9-10 | Download PDF file 452Kb. | |
| 223 | Two things we must do nowif we are serious about Darfur | 2006 | Financial Times, 18th December | Debarati Guha Sapir | Download PDF file 32,0Kb. |
| 226 | Drought related disasters | 2006 | A global assessment, Journal of Environment and Development | D. Hoyois Ph. | |
| 227 | Patterns of chronic and infectious diseases after natural disasters | 2006 | A study from the International Committee of the Red Cross field hospital in Banda Aceh after the 2004 Indian Ocean tsunami, Tropical Medicine and International Health, 12 (11): 1338-41 |
Van Panhuis, W.G. Lagoutte, J.
Debarati Guha Sapir |
|
| Credcrunch | 2006 | Newsletter, Issue N°4 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 122Kb. | |
| Credcrunch | 2006 | Newsletter, Issue N°5 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 218Kb. | |
| Credcrunch | 2006 | Newsletter, Issue N°6 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 123Kb. | |
| Credcrunch | 2006 | Newsletter, Issue N°7 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 251Kb. | |
| 219 | Risk factors for mortality and injury | 2006 | Post-tsunami epidemiological findings from Tamil Nadu, CRED: Brussels. |
Parry, L. Joshi, P.C. Arnold, J.P.S.
|
Download PDF file 2,73Mb. |
| 220 | Angola: The human impact of war | 2006 | A data review of field surveys in Angola between 1999-2005. CRED: Brussels. | Teran, V. Debarati Guha Sapir | Download PDF file 1965.16Kb. |
| 218 | An analytical review of selected data sets on natural disasters and impacts | 2006 | Paper prepared for the UNDP/CRED Workshop on improving Compilation of Reliable Data on Disaster Occurrence and Impact, Bangkok, 2-4 April 2006 | Tshoegl, E. | Download PDF file 210,71Kb |
| 222 | Improving the outcome research on mental health and psychosocial programs in post-disaster and (post)-conflict setting | 2006 | An issues paper for the CRED/EM-SEANET Expert Consultation, Bangkok, 26-27 October 2006 |
Parry, L. Kraaikamp M.
|
Download PDF file 145,4Kb. |
| 229 | Climate change and human dimension: Health impact of floods | 2006 | Abstract for the International Workshop on Climate Change Impacts on the Water Cycle, Resources and Quality (Scientic and Policy report edited by M.Moran-Abat, P. Quevauviller, L. Feyen, A-S. Heiskanen, P.Noges, A.Lyche Solheim, E.Lipiatou), Brussels, 25 and 26 September 2006 | Debarati Guha Sapir | Download PDF file 209,31Kb |
| 231 | Corporate givers' club should be expanded beyond US billionaires | 2007 | Financial Time, 11 April | Debarati Guha Sapir | Download PDF file 18,5Kb. |
| 233 | Zoellick has the right priorities for World Bank | 2007 | Financial Times, 3th July | Debarati Guha Sapir | Download PDF file 18Kb. |
| 224 | Mortality in Iraq (Letter) | 2007 | Lancet, 369: 102 | Pedersen, J. | Download PDF file 57,9Kb. |
| 225 | Drought related disasters | 2007 | A global assessment, Journal of Environment and Development, 16: 328-344 |
Grover-Kopec, E. Dilley, M.
Regina Below |
|
| 235 | Mortality and nutrition surveys by Non-Governmental organisations. Perspectives from the CE-DAT database | 2007 | Emerging Themes in Epidemiology, 4: 11 | Link On-line | |
| Credcrunch | 2007 | Newsletter, Issue N°8 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 211,6Kb. | |
| Credcrunch | 2007 | Newsletter, Issue N°9 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 1,05Mb. | |
| Credcrunch | 2007 | Newsletter, Issue N°10 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 240Kb. | |
| 228 | The Democratic Republic of the Congo | 2007 | A brief analysis of anthropometric surveys from 2000-2006, CRED: Brussels | Tshoegl, E. | Download PDF file 509,94Kb. |
| 231 | Annual Disaster Statistical Review: Numbers and Trends 2006 | 2007 | CRED: Brussels. |
D. Hoyois Ph. Scheuren, J-M.
|
Download PDF file 1.7 MB. |
| CE-DAT Scene N°03 September 2007 | 2007 | Newsletter, Issue N°03 September 2007 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 341,11Kb. | |
| CE-DAT Scene N°01 March 2007 | 2007 | Newsletter, Issue N°01 March 2007 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 129,6Kb. | |
| CE-DAT Scene N°02 June 2007 | 2007 | Newsletter, Issue N°02 June 2007 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 221,36Kb. | |
| 238 | The Many Victims of War: Indirect Conflict Deaths | 2008 | Global Burden of Armed Violence, Geneva Declaration Secretariat, Geneva, pp.31-48. |
Ratnayake, R. Altare, C. Bijleved, C. Melhbaum, S. Hoex, L.
|
Link On-line |
| 239 | Learning from Mortality Patterns of Cyclone Nargis in Myanmar | 2008 | submitted for publication | Vogt, F. Debarati Guha Sapir | |
| Credcrunch | 2008 | Newsletter, Issue N°11 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 648Kb. | |
| Credcrunch | 2008 | Newsletter, Issue N°12 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 280Kb. | |
| Credcrunch | 2008 | Newsletter, Issue N°13 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 581Kb. | |
| Credcrunch | 2008 | Newsletter, Issue N°14 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 619,8Kb. | |
| Credcrunch | 2008 | Newsletter, Issue N°15 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 3Mb. | |
| 240 | Annual Disaster Statistical Review: Numbers and Trends 2007 | 2008 | CRED: Brussels. |
Scheuren, J-M. Le Polain, de Waroux O. Ponserre, S.
|
Download PDF file 4,94Mb. |
| CE-DAT Scene N°05 March 2008 | 2008 | Newsletter, Issue N°05 March 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 308,28Kb. | |
| CE-DAT Scene N°07 October 2008 | 2008 | Newsletter, Issue N°07 October 2008 | Centre for Research on the Epidemiology of Disasters - CRED | Download PDF file 198,81Kb. |