Publications
| ID | Title | Publication year |
Publish/Description |
Authors | Link |
|---|---|---|---|---|---|
| 158 | Informe de la misión de los mecanismos y grado de coordinación existentes entre los varios actores institucionales | 1998 | No gubernamentales competentes en materia de prevención de desastres en la régión Centroamericina. CRED: San José, Costa Rica |
Centre for Research on the Epidemiology of Disasters - CRED European Community Humanitarian Office
|
|
| CE-DAT Spotlight: The Democratic Republic of Congo (DRC) | 2012 | November 2012 | Centre for Research on the Epidemiology of Disasters - CRED | ||
| 182 | Hulp India vereist betere coördinatie | 2001 | NRC Handelsblad, 22 January | Debarati Guha Sapir | |
| 53 | Les Tremblements de Terre en tant que Problème de Santé Communautaire | 1981 | OMS, Bureau Régional de l'Europe ICP/ERO 001/8, 21 Septembre: p. 8. | Lechat, M.F. | |
| 15 | Fonctions Communautaires de l'Hôpital face aux Désastres | 1975 | ornadas Internacionales Sobre Organizacion Hospitalaria Frente a los Desastres, Lima |
Lechat, M.F. De Ville de Goyet, C.
|
|
| 62 | Natural and Man-Made Disaster | 1984 | Oxford Textbook of Public Health (edited by W.W. Holland et al ), pp. 119-32, Vol.1, Oxford University Press, London | Lechat, M.F. | |
| 246 | The frequency and impact of natural disasters, forthcoming in: The Economic Impact of Natural Disasters (Edited by D. Guha-Sapir and I. Santos) | 2012 | Oxford: Oxford University Press | Hoyois, P. | Link On-Line |
| 60 | The Effects of Hurricane David, 1979, on the Population of Dominica | 1983 | PAHO Disaster Reports: p. 60. | Department of Social and Preventive Medicine of the University of Western Indies and CRED Catholic University of Louvain | |
| 93 | Cerebrospinal Meningitis Epidemics and Surveillance Systems in the Sudan, Ethiopia and Chad | 1990 | Pan African Epidemic Preparedness Project, Travel Report, CRED Working Paper. CRED, Brussels | Hariga, F. | |
| 167 | Non Governmental Organisations and Natural Disasters: Recent trends and future issues | 1999 | Paper prepared for the Paris Conference on "Natural disaster Prevention, land-use planning and sustainable development", Paris, June 17-19, 1999. | Debarati Guha Sapir | |
| 218 | An analytical review of selected data sets on natural disasters and impacts | 2006 | Paper prepared for the UNDP/CRED Workshop on improving Compilation of Reliable Data on Disaster Occurrence and Impact, Bangkok, 2-4 April 2006 | Tshoegl, E. | Download PDF file 210,71Kb |
| 136 | Environment and sudden population displacement: policy issues for humanitarian action and development programmes | 1995 | Paper presented at E.U. Expert Consultation on Priority Issues and Humanitarian Aid, CRED, Brussels | Mohamed Salih, M.A. Debarati Guha Sapir | |
| 139 | IDNDR and The European Union | 1994 | Perspectives for the future. CRED, Brussels |
Centre for Research on the Epidemiology of Disasters - CRED European Community Humanitarian Office
|
|
| 75 | CISFAM: Consolidated Information System for Famine Management in Africa | 1987 | Phase One Report, CRED/OMS |
Revel, J.P. Lechat, M.F.
Debarati Guha Sapir |
|
| 249 | Consequences of Ongoing Civil Conflict in Somalia: Evidence for Public Health Responses | 2009 | PLoS Medicine, 6 (8) | Ratnayake, R. Debarati Guha Sapir | Link On-line |
| 219 | Risk factors for mortality and injury | 2006 | Post-tsunami epidemiological findings from Tamil Nadu, CRED: Brussels. |
Parry, L. Joshi, P.C. Arnold, J.P.S.
|
Download PDF file 2,73Mb. |
| 241 | Health impact of the 2004 Andaman Nicobar earthquake and tsunami in Indonesia | 2009 | Prehospital and Disaster Medicine, 24 (6): 493-99 | Willem G. Van Panhuis Debarati Guha Sapir | Link On-line |
| 202 | Thirthy years of natural disasters 1974-2003: The numbers | 2004 | Presses Universitaires de Louvain: Louvain-La-Neuve, 2004. | D. Hoyois Ph. | Download PDF file 5.2Mb. |
| 73 | Les Catastrophes Naturelles sous l'Angle de l'Epidémiologie | 1986 | Prévenir/Cahier XII: pp. 19-23. | Lechat, M.F. | |
| 4 | Rôle de l'Hôpital dans une Communauté Frappée par une Catastrophe | 1974 | Proceedings 19th World Congress of Int'l. College of Surgeons, Lima, May 1, 1974: pp. 30-38 | Lechat, M.F. | |
| 5 | Catastrophes Naturelles et Formation de Personnel de Santé | 1974 | Proceedings 19th World Congress of Int'l. College of Surgeons, Lima, May 1, 1974: pp. 70-76. | Lechat, M.F. | |
| 63 | Training for Emergency Situations | 1983 | Proceedings of the International Colloquim Health in Developing Countries, Koninklijke Academie voor Geneeskunde van België, Brussels: pp. 137-141 | Lechat, M.F. | |
| 50 | Epidemiological Approach to Nuclear War | 1981 | Proceedings of the Medical Association for Prevention of War 3 (5): pp.177-184. | Lechat, M.F. | |
| 111 | The Human Impact of Floods: Common Issues for Preparedness and Prevention in Selected Asia-Pacific Countries. | 1993 | Proceedings of the Second Asian Pacific Conference on Disaster Medicine, Herusu Publ., Tokyo, Japan | Sato, T. Debarati Guha Sapir | |
| 83 | Sentinel Epidemiological Surveillance in Bangladesh | 1983 | Proposed Design and Operational Plan, CRED Working Paper | Kurz, X. | |
| 120 | Accident and disaster epidemiology | 1993 | Public Health Reviews, 21(3-4):243-253. | Lechat, M.F. | |
| 54 | Epidémiologie et Désastres Naturels | 1982 | Quaderni dell'Instituto di Igiene dell'Universita di Milano, 8: 3-8 | Lechat, M.F. | |
| 7 | Programme Conjoint médico-nutritionnel – Niger 1974 | 1975 | Rapport de l'enquête auprès des délégués. Enquête menée par l’Unité de Sociologie Médicale, en coopération avec le Centre de Recherche sur l'Epidémiologie des Désastres, Bruxelles, Belgique. |
Ligue des Sociétés de la Croix-Rouge Centre de Recherche sur l'Epidémiologie des Désastres
|
|
| 145 | Rwanda: Priorités dans le secteur sanitaire | 1998 | Rapport spécial sur la Santé Mentale au Rwanda., CRED Working Paper. CRED, Bruxelles | Dubois, V. | |
| 186 | Armed conflict and public health: A report on knowledge and knowledge gaps | 2002 | Report commissionned by the Rockfeller Foundation, New York, USA. CRED: Brussels | Van Panhuis, W.G. Debarati Guha Sapir | Download PDF file 1,5Mb. |
| 109 | Proposed principles and guidelines for the collection and dissemination of disaster related data | 1992 | Report on the IERRIS Workshop, 7-9 September 1992 | Centre for Research on the Epidemiology of Disasters - CRED | |
| 142 | Diagnostic study for the DIPECHO action plan for Central America and the Caribbean | 1997 | Report undertaken within the framework of contract ECHO/TPS/B7-219/96/0201. CRED, Brussels. (Also available in french and spanish) |
Centre for Research on the Epidemiology of Disasters - CRED International Center for Training in the Geosciences - CIFEG
|
|
| 95 | Rapid Assessment of Health Needs in Mass Emergencies | 1991 | Review of Current Concepts and Methods. World Health Statistics Quarterly, n°44: 171-181. | Debarati Guha Sapir | |
| 39 | Attitude Face au Risque d'Epidémie lors de Désastres Soudain | 1977 | Revue d'Epidémiologie et Santé Publique, 25:185-194 |
De Ville de Goyet, C. Lechat, M.F. Boucquey, C.
|
|
| 34 | Tremblement de Terre au Guatemala | 1977 | Revue Plans d'Urgence, 4(1):2-10 |
De Ville de Goyet, C. Jeannee, E.
|
|
| 56 | La Valutazione dell'Intervento Sanitario dopo una Catastrofe Naturale | 1982 | Servizi Sanitari e Psichiatria, Obiettivi e Metodi nella Planificazione e Valuatione (edited by D. Kemali, P.L. Marosini, A. Amati), pp. 103-113. Napoli. |
Lechat, M.F. De Wals, P.M.
|
|
| 57 | Disasters Epidemiology, an Epidemiologist's View of Health Management in Disasters | 1982 | Social and Economic Aspects of Earthquakes (edited by B.G. Jones and M. Tomazevic), pp. 393-397, Cornell University, Ithaca | Lechat, M.F. | |
| 119 | Nutritional deficits among urban poor women in Calcutta | 1993 | Social Change, 23(1): 30-42. | Kurz, X. Debarati Guha Sapir | |
| 43 | Disaster Relief and the Medical Profession | 1979 | Spectrum Int'l 22(3): pp. 36-38. | Lechat, M.F. | |
| 47 | Catastrophes Naturelles et Secours Médical | 1980 | Spectrum Int'l 23(3): pp. 12-14 | Lechat, M.F. | |
| 112 | Tirer des enseignements du passé pour bâtir l'avenir ; Drawing lessons from the past to build the future | 1994 | Stop Disasters (17):13. | Lechat, M.F. | |
| 195 | European Comission Policies on bridging relief and development aid | 2003 | Strenghtening synergies in 10 steps. Brussels, Action AID, CRED, 2003 | Viciani, I. Debarati Guha Sapir | Download PDF file 81,5Kb. |
| 177 | Psychiatrie humanitaire et traumatisme de guerre: Analyse critique et recommandations pour les projets de santé mentale | 2000 | Stress et Trauma, 1 (1): 49-54. |
Dubois, V. De Clercq, M.
Debarati Guha Sapir |
|
| 194 | Programmes de santé mentale après violences de masse. Pourquoi? Pour qui? Comment? | 2003 | Stress et Trauma, 3 (2): 77-82. |
Dubois, V. Rosseau, J.P.
Debarati Guha Sapir |
|
| 239 | Learning from Mortality Patterns of Cyclone Nargis in Myanmar | 2008 | submitted for publication | Vogt, F. Debarati Guha Sapir | |
| 248 | How can the health sector contribute to the stabilization of conflict-affected societies | 2009 | Submitted for publication in: Disasters | Ratnayake, R. Debarati Guha Sapir | |
| 51 | Medico-Nutritional Information on Disaster Prone Countries and Glossary of Common Illnesses | 1979 | The Country Fact Sheets. | Licross/Volags Steering CTEE for Disasters | |
| 262 | Patterns of mortality rates in Darfur conflict | 2010 | The Lancet, 375: 294-300 | Link On-line | |
| 176 | Case studies of infectious disease outbreaks in cities: Emerging factors and policy issues. | 2000 | The politics of emerging and resurgent infectious diseases (Edited by J. Whitman), pp.39-61, MacMillan Press, London. | Debarati Guha Sapir | |
| 123 | Somalia: the paradox of international humanitarian assistance and military intervention | 1994 | The United Nations and Civil Wars (edited by T. Weiss), pp.151-172, Lynne Rienner, Boulder. | Deconinck, H. Debarati Guha Sapir |